Menu

Storage Cloud Plans

YardVPS utilizes Tier4 facilities for its network paths along with its servers.

  CPU Cores Dedicated (MB) Disk Space (GB) Bandwith (GB) DDoS Mitigation Port Speed cPanel/Plesk
Windows - X $10.00 1 1024 160 2000100 10 Gbps 100 Mbps100 Mbps N/A
Windows - 1 $15.00 1 2048 320 4000250 10 Gbps 100 Mbps100 Mbps $12/month
Windows - 2 $25.00 2 4096 640 8000500 10 Gbps 100 Mbps100 Mbps $12/month
Windows - 3 $45.00 2 8192 1280 16000700 10 Gbps 100 Mbps100 Mbps Free
Windows - 4 $85.00 4 16390 2560 32000900 10 Gbps 1 Gbps100 Mbps Free
Windows - 5 $165.00 4 32768 5120 640001100 10 Gbps 1 Gbps100 Mbps Free

Our Features

YardVPS utilizes Tier4 facilities for its network paths along with its servers.

Network

YardVPS utilizes Tier4 facilities for its network paths along with its servers.

Fully Managed

YardVPS utilizes Tier4 facilities for its network paths along with its servers.

Protections

YardVPS utilizes Tier4 facilities for its network paths along with its servers.

Our Clients